K-IFRS Consolidated Financial Statements Summary of financial information
| FY23 | FY22 | FY21 | |
|---|---|---|---|
| EPS(in won) | 317 | 162 | 936 |
| ROE(%) | 3.09% | 1.62% | 9.93% |
| BPS(in won) | 10,557 | 10,183 | 9,978 |
K-IFRS Consolidated Financial Statements Profit and loss statement
(won in billions)
| PL | FY23 | FY22 | FY21 |
|---|---|---|---|
| Operating Revenue | 1,648 | 1,822 | 1,371 |
| Operating Expenses | 1,621 | 1,803 | 1,254 |
| Operating Income | 27 | 18 | 117 |
| Ordinary Income | 34 | 25 | 121 |
| Net Income | 31 | 16 | 91 |
K-IFRS Consolidated Financial Statements Balance Sheet
(won in billions)
| B/S | FY23 | FY22 | FY21 |
|---|---|---|---|
| Asset | 8,699 | 8,076 | 9,175 |
| Liabilities | 7,687 | 7,101 | 8,215 |
| Shareholders’ Equity | 1,012 | 976 | 961 |
Eugene Securities’ fiscal year ends on December 31